| 1 | root@om-gta02:/var/volatile/tmp# ./gsm_log -a at_cmd.commands |
|---|
| 2 | |
|---|
| 3 | OK |
|---|
| 4 | |
|---|
| 5 | +CGMR: "HW: GTA02BV5, GSM: gsm_ac_gp_fd_pu_em_cph_ds_vc_cal35_ri_36_amd8_ts0-Moko8" |
|---|
| 6 | |
|---|
| 7 | OK |
|---|
| 8 | |
|---|
| 9 | +CME ERROR: 11 |
|---|
| 10 | |
|---|
| 11 | +CMS ERROR: 311 |
|---|
| 12 | |
|---|
| 13 | +CREG: 2 |
|---|
| 14 | |
|---|
| 15 | +CREG: 3 |
|---|
| 16 | |
|---|
| 17 | +CME ERROR: 32 |
|---|
| 18 | |
|---|
| 19 | %CSQ: 31, 99, 4 |
|---|
| 20 | |
|---|
| 21 | %CSQ: 31, 99, 3 |
|---|
| 22 | |
|---|
| 23 | +COPN: "00101","Test Network" |
|---|
| 24 | +COPN: "22222","Test Net 222" |
|---|
| 25 | +COPN: "23205","one" |
|---|
| 26 | +COPN: "23201","A1" |
|---|
| 27 | +COPN: "23203","T-Mobile A" |
|---|
| 28 | +COPN: "23207","A tele.ring" |
|---|
| 29 | +COPN: "36301","SETAR GSM" |
|---|
| 30 | +COPN: "41201","AF AWCC" |
|---|
| 31 | +COPN: "63102","UNITEL" |
|---|
| 32 | +COPN: "27601","AMC - AL" |
|---|
| 33 | +COPN: "27602","vodafone AL" |
|---|
| 34 | +COPN: "000180","Cingular" |
|---|
| 35 | +COPN: "20205","vodafone GR" |
|---|
| 36 | +COPN: "20209","GR Q-TELECOM" |
|---|
| 37 | +COPN: "20201","GR COSMOTE" |
|---|
| 38 | +COPN: "20210","TIM GR" |
|---|
| 39 | +COPN: "20404","vodafone NL" |
|---|
| 40 | +COPN: "20412","NL Telfort" |
|---|
| 41 | +COPN: "20416","T-Mobile NL" |
|---|
| 42 | +COPN: "20420","Orange NL" |
|---|
| 43 | +COPN: "20408","NL KPN " |
|---|
| 44 | +COPN: "20601","BEL PROXIMUS" |
|---|
| 45 | +COPN: "20610","B mobistar" |
|---|
| 46 | +COPN: "20620","BASE" |
|---|
| 47 | +COPN: "20801","Orange F" |
|---|
| 48 | +COPN: "20810","F SFR" |
|---|
| 49 | +COPN: "20820","F - BOUYGUES TELECOM" |
|---|
| 50 | +COPN: "21303","STA-MOBILAND" |
|---|
| 51 | +COPN: "21401","vodafone ES" |
|---|
| 52 | +COPN: "21407","movistar" |
|---|
| 53 | +COPN: "21403","E AMENA" |
|---|
| 54 | +COPN: "21601","H PANNON GSM" |
|---|
| 55 | +COPN: "21630","T-Mobile H" |
|---|
| 56 | +COPN: "21670","vodafone HU" |
|---|
| 57 | +COPN: "21803","BA-ERONET" |
|---|
| 58 | +COPN: "21805","MOBI'S" |
|---|
| 59 | +COPN: "21890","BH GSMBIH" |
|---|
| 60 | +COPN: "21901","T-Mobile HR" |
|---|
| 61 | +COPN: "21910","HR VIP" |
|---|
| 62 | +COPN: "22002","ProMonte" |
|---|
| 63 | +COPN: "22003","YUG 03" |
|---|
| 64 | +COPN: "22004","MONET" |
|---|
| 65 | +COPN: "22001","YU MOBTEL" |
|---|
| 66 | +COPN: "22201","I TIM" |
|---|
| 67 | +COPN: "22210","vodafone IT" |
|---|
| 68 | +COPN: "22288","I WIND" |
|---|
| 69 | +COPN: "22603","RO Cosmorom" |
|---|
| 70 | +COPN: "22601","RO CONNEX" |
|---|
| 71 | +COPN: "22610","RO ORANGE" |
|---|
| 72 | +COPN: "22801","Swisscom" |
|---|
| 73 | +COPN: "22802","sunrise" |
|---|
| 74 | +COPN: "22803","orange CH" |
|---|
| 75 | +COPN: "22807","In&Phone" |
|---|
| 76 | +COPN: "22808","CHE, Tele2 Switzerland" |
|---|
| 77 | +COPN: "23001","T-Mobile CZ" |
|---|
| 78 | +COPN: "23002","EUROTEL - CZ" |
|---|
| 79 | +COPN: "23003","OSKAR" |
|---|
| 80 | +COPN: "23101","Orange SK" |
|---|
| 81 | +COPN: "23102","T-Mobile SK" |
|---|
| 82 | +COPN: "23201","A1" |
|---|
| 83 | +COPN: "23203","T-Mobile A" |
|---|
| 84 | +COPN: "23205","one" |
|---|
| 85 | +COPN: "23207","A tele.ring" |
|---|
| 86 | +COPN: "23410","O2 - UK" |
|---|
| 87 | +COPN: "23415","vodafone UK" |
|---|
| 88 | +COPN: "23430","T-Mobile UK" |
|---|
| 89 | +COPN: "23431","T-Mobile UK" |
|---|
| 90 | +COPN: "23432","T-Mobile UK" |
|---|
| 91 | +COPN: "23433","Orange" |
|---|
| 92 | +COPN: "23450","JT-Wave" |
|---|
| 93 | +COPN: "23455","Cable & Wireless Guernse" |
|---|
| 94 | +COPN: "23458","Manx Pronto" |
|---|
| 95 | +COPN: "23801","TDC MOBIL" |
|---|
| 96 | +COPN: "23802","DK SONOFON" |
|---|
| 97 | +COPN: "23820","TELIA DK" |
|---|
| 98 | +COPN: "23830","Orange" |
|---|
| 99 | +COPN: "24001","TELIA S" |
|---|
| 100 | +COPN: "24007","S COMVIQ" |
|---|
| 101 | +COPN: "24008","vodafone SE" |
|---|
| 102 | +COPN: "24010","SpringMobil SE" |
|---|
| 103 | +COPN: "24201","N Telenor" |
|---|
| 104 | +COPN: "24202","N NetCom" |
|---|
| 105 | +COPN: "24203","Teletopia 3" |
|---|
| 106 | +COPN: "24403","FINNET or FI 2G" |
|---|
| 107 | +COPN: "24405","FI elisa" |
|---|
| 108 | +COPN: "24412","FINNET or FI 2G" |
|---|
| 109 | +COPN: "24414","FI AMT" |
|---|
| 110 | +COPN: "24491","FI SONERA" |
|---|
| 111 | +COPN: "24601","OMNITEL LT" |
|---|
| 112 | +COPN: "24602","LT BITE GSM" |
|---|
| 113 | +COPN: "24603","TELE2" |
|---|
| 114 | +COPN: "24701","LV LMT GSM, LV LMT" |
|---|
| 115 | +COPN: "24702","LV TELE2" |
|---|
| 116 | +COPN: "24801","EE EMT GSM" |
|---|
| 117 | +COPN: "24803","TELE2" |
|---|
| 118 | +COPN: "24802","EE elisa" |
|---|
| 119 | +COPN: "25001","MTS-RUS" |
|---|
| 120 | +COPN: "25002","MegaFon RUS" |
|---|
| 121 | +COPN: "25004","SIBCHALLENGE RUS" |
|---|
| 122 | +COPN: "25005","SCS, RUS 05, RUS SCS, RU" |
|---|
| 123 | +COPN: "25007","RUS 07, RUS SMARTS" |
|---|
| 124 | +COPN: "25010","RUS DTC" |
|---|
| 125 | +COPN: "25011","ORENSOT" |
|---|
| 126 | +COPN: "25012","RF FAR EAST" |
|---|
| 127 | +COPN: "250120","RUS 12" |
|---|
| 128 | +COPN: "25013","RUS Kuban-GSM" |
|---|
| 129 | +COPN: "25014","Di-ex" |
|---|
| 130 | +COPN: "25015","RUS15, RUS SMARTS" |
|---|
| 131 | +COPN: "25016","RUS16,250 16" |
|---|
| 132 | +COPN: "25017","RUS 17" |
|---|
| 133 | +COPN: "25019","RUS_BASHCELL" |
|---|
| 134 | +COPN: "25020","RUS 20" |
|---|
| 135 | +COPN: "25028","RUS Beeline" |
|---|
| 136 | +COPN: "25039","Uraltel" |
|---|
| 137 | +COPN: "25044","RUS North Caucasian GSM" |
|---|
| 138 | +COPN: "25007","RUS BMT" |
|---|
| 139 | +COPN: "25092","Primetelefone RUS" |
|---|
| 140 | +COPN: "25099","Beeline" |
|---|
| 141 | +COPN: "25501","UA UMC" |
|---|
| 142 | +COPN: "25502","UKR-WellCOM" |
|---|
| 143 | +COPN: "25503","UA-KYIVSTAR" |
|---|
| 144 | +COPN: "25506","UA life:)" |
|---|
| 145 | +COPN: "25505","UA-GT" |
|---|
| 146 | +COPN: "25701","BY VELCOM" |
|---|
| 147 | +COPN: "25702","MTS BY" |
|---|
| 148 | +COPN: "25901","MD VOXTEL" |
|---|
| 149 | +COPN: "25902","MD MOLDCELL" |
|---|
| 150 | +COPN: "26002","Era" |
|---|
| 151 | +COPN: "26003","Orange PL" |
|---|
| 152 | +COPN: "26001","Plus GSM" |
|---|
| 153 | +COPN: "26201","T-Mobile D" |
|---|
| 154 | +COPN: "26202","Vodafone.de" |
|---|
| 155 | +COPN: "26203","E-Plus" |
|---|
| 156 | +COPN: "26207","o2 - de" |
|---|
| 157 | +COPN: "26208","o2 - de" |
|---|
| 158 | +COPN: "26601","GIBTEL GSM" |
|---|
| 159 | +COPN: "26801","vodafone P" |
|---|
| 160 | +COPN: "26803","P OPTIMUS" |
|---|
| 161 | +COPN: "26806","P TMN" |
|---|
| 162 | +COPN: "27001","L LUXGSM" |
|---|
| 163 | +COPN: "27077","L TANGO" |
|---|
| 164 | +COPN: "27099","L VOX.LU" |
|---|
| 165 | +COPN: "27201","vodafone IE" |
|---|
| 166 | +COPN: "27202","02 - IRL" |
|---|
| 167 | +COPN: "27203","IRL - METEOR" |
|---|
| 168 | +COPN: "27401","IS SIMINN" |
|---|
| 169 | +COPN: "27402","Og Vodafone" |
|---|
| 170 | +COPN: "27403","Og Vodafone" |
|---|
| 171 | +COPN: "27404","Viking" |
|---|
| 172 | +COPN: "27601","AMC - AL" |
|---|
| 173 | +COPN: "27602","vodafone AL" |
|---|
| 174 | +COPN: "27801","vodafone MT" |
|---|
| 175 | +COPN: "27821","go mobile" |
|---|
| 176 | +COPN: "28001","CYTAMOBILE-VODAFONE" |
|---|
| 177 | +COPN: "28010","areeba" |
|---|
| 178 | +COPN: "28201","GEO-GEOCELL" |
|---|
| 179 | +COPN: "28202","MAGTI-GSM-GEO" |
|---|
| 180 | +COPN: "28301","RA-ARMGSM" |
|---|
| 181 | +COPN: "28305","RA 05" |
|---|
| 182 | +COPN: "28401","M-TEL GSM BG" |
|---|
| 183 | +COPN: "28405","BG GLOBUL" |
|---|
| 184 | +COPN: "28601","TR TURKCELL" |
|---|
| 185 | +COPN: "28602","TR TELSIM" |
|---|
| 186 | +COPN: "28603","AVEA" |
|---|
| 187 | +COPN: "28801","Fᅵroya Tele" |
|---|
| 188 | +COPN: "28802","KALL" |
|---|
| 189 | +COPN: "29001","TELE Greenland" |
|---|
| 190 | +COPN: "29340","SI vodafone" |
|---|
| 191 | +COPN: "29341","MOBITEL" |
|---|
| 192 | +COPN: "29370","SI VEGA 070" |
|---|
| 193 | +COPN: "29401","MKD-MOBIMAK" |
|---|
| 194 | +COPN: "29402","MKD COSMOFON" |
|---|
| 195 | +COPN: "29501","SwisscomFL" |
|---|
| 196 | +COPN: "29502","Orange FL" |
|---|
| 197 | +COPN: "29505","FL1" |
|---|
| 198 | +COPN: "29577","LI TANGO" |
|---|
| 199 | +COPN: "302370","Fido" |
|---|
| 200 | +COPN: "302720","Rogers Wireless" |
|---|
| 201 | +COPN: "30801","SPM AMERIS" |
|---|
| 202 | +COPN: "31020","Union Telephone" |
|---|
| 203 | +COPN: "31030","Centennial Wireless" |
|---|
| 204 | +COPN: "31040","Cellular One" |
|---|
| 205 | +COPN: "31050","DIGICEL" |
|---|
| 206 | +COPN: "31070","Highland Cellular" |
|---|
| 207 | +COPN: "31080","Corr Wireless" |
|---|
| 208 | +COPN: "310100","Plateau Wireless" |
|---|
| 209 | +COPN: "310150","Cingular" |
|---|
| 210 | +COPN: "310160","T-Mobile" |
|---|
| 211 | +COPN: "310170","Cingular" |
|---|
| 212 | +COPN: "310180","West Central Wireless" |
|---|
| 213 | +COPN: "310190","Alaska Wireless " |
|---|
| 214 | +COPN: "310200","T-Mobile " |
|---|
| 215 | +COPN: "310210","T-Mobile " |
|---|
| 216 | +COPN: "310220","T-Mobile " |
|---|
| 217 | +COPN: "310230","T-Mobile " |
|---|
| 218 | +COPN: "310240","T-Mobile " |
|---|
| 219 | +COPN: "310250","T-Mobile " |
|---|
| 220 | +COPN: "310260","T-Mobile " |
|---|
| 221 | +COPN: "310270","T-Mobile " |
|---|
| 222 | +COPN: "310310","T-Mobile " |
|---|
| 223 | +COPN: "310340","WestLink Comm" |
|---|
| 224 | +COPN: "310350","Carolina Phone" |
|---|
| 225 | +COPN: "310380","AT&T Wireless" |
|---|
| 226 | +COPN: "310390","Yorkville Telephone" |
|---|
| 227 | +COPN: "310410","Cingular" |
|---|
| 228 | +COPN: "310420","Cincinnati Bell Wireless" |
|---|
| 229 | +COPN: "310450","Viaero Wireless" |
|---|
| 230 | +COPN: "310490","SunCom" |
|---|
| 231 | +COPN: "310530","West Virginia Wireless" |
|---|
| 232 | +COPN: "310560","Cellular One DCS" |
|---|
| 233 | +COPN: "310580","T-Mobile" |
|---|
| 234 | +COPN: "310610","Epic Touch" |
|---|
| 235 | +COPN: "310630","AmeriLink PCS" |
|---|
| 236 | +COPN: "310640","Einstein PCS" |
|---|
| 237 | +COPN: "310660","T-Mobile" |
|---|
| 238 | +COPN: "310670","Wireless 2000 PCS" |
|---|
| 239 | +COPN: "310680","NPI Wireless" |
|---|
| 240 | +COPN: "310690","Immix Wireless" |
|---|
| 241 | +COPN: "310740","Telemetrix" |
|---|
| 242 | +COPN: "310760","PTSI" |
|---|
| 243 | +COPN: "310770","i wireless" |
|---|
| 244 | +COPN: "310780","AirLink PCS" |
|---|
| 245 | +COPN: "310790","Pinpoint" |
|---|
| 246 | +COPN: "310800","T-Mobile" |
|---|
| 247 | +COPN: "310980","AT&T Wireless" |
|---|
| 248 | +COPN: "311140","Sprocket" |
|---|
| 249 | +COPN: "33211","Blue Sky" |
|---|
| 250 | +COPN: "33420","Telcel GSM" |
|---|
| 251 | +COPN: "338180","C&W" |
|---|
| 252 | +COPN: "33805","DIGICEL" |
|---|
| 253 | +COPN: "34001","F-Orange" |
|---|
| 254 | +COPN: "34002","FR" |
|---|
| 255 | +COPN: "34008","AMIGO" |
|---|
| 256 | +COPN: "34020","BOUYGTEL-C" |
|---|
| 257 | +COPN: "342600","C&W" |
|---|
| 258 | +COPN: "342750","DIGICEL" |
|---|
| 259 | +COPN: "342810","Cingular" |
|---|
| 260 | +COPN: "34430","APUA PCS ANTIGUA" |
|---|
| 261 | +COPN: "34430","APUA-PCS ANTIGUA" |
|---|
| 262 | +COPN: "344920","C&W" |
|---|
| 263 | +COPN: "344930","Cingular" |
|---|
| 264 | +COPN: "346140","C&W" |
|---|
| 265 | +COPN: "348570","CCT Boatphone" |
|---|
| 266 | +COPN: "35010","Cingular" |
|---|
| 267 | +COPN: "35002","BTC MOBILITY LTD." |
|---|
| 268 | +COPN: "35230","Cingular" |
|---|
| 269 | +COPN: "352110","C&W" |
|---|
| 270 | +COPN: "354860","C&W" |
|---|
| 271 | +COPN: "356110","C&W" |
|---|
| 272 | +COPN: "35830","Cingular" |
|---|
| 273 | +COPN: "35850","DIGICEL" |
|---|
| 274 | +COPN: "358110","C&W" |
|---|
| 275 | +COPN: "36010","Cingular" |
|---|
| 276 | +COPN: "36070","DIGICEL" |
|---|
| 277 | +COPN: "360110","C&W" |
|---|
| 278 | +COPN: "36251","Telcell GSM" |
|---|
| 279 | +COPN: "362630","Cingular" |
|---|
| 280 | +COPN: "36269","ANT CURACAO TELECOM GSM" |
|---|
| 281 | +COPN: "362951","ANT" |
|---|
| 282 | +COPN: "36301","SETAR GSM" |
|---|
| 283 | +COPN: "36439","BaTelCell" |
|---|
| 284 | +COPN: "365840","C&W" |
|---|
| 285 | +COPN: "36620","Cingular" |
|---|
| 286 | +COPN: "366110","C&W" |
|---|
| 287 | +COPN: "36801","CU/C_COM" |
|---|
| 288 | +COPN: "37001","ORANGE" |
|---|
| 289 | +COPN: "37412","TSTT" |
|---|
| 290 | +COPN: "376350","C&W" |
|---|
| 291 | +COPN: "40001","AZE - AZERCELL GSM" |
|---|
| 292 | +COPN: "40002","BAKCELL GSM 2000" |
|---|
| 293 | +COPN: "40101","KZ K-MOBILE" |
|---|
| 294 | +COPN: "40102","KZ KCELL" |
|---|
| 295 | +COPN: "40211","BT B-Mobile" |
|---|
| 296 | +COPN: "40401","Hutch" |
|---|
| 297 | +COPN: "40402","AirTel" |
|---|
| 298 | +COPN: "40403","AirTel" |
|---|
| 299 | +COPN: "40430","Hutch" |
|---|
| 300 | +COPN: "40404","IDEA" |
|---|
| 301 | +COPN: "40405","Hutch" |
|---|
| 302 | +COPN: "40407","IDEA" |
|---|
| 303 | +COPN: "40410","AirTel" |
|---|
| 304 | +COPN: "40411","Hutch" |
|---|
| 305 | +COPN: "40412","IDEA" |
|---|
| 306 | +COPN: "40413","Hutch" |
|---|
| 307 | +COPN: "40414","INA SPICE" |
|---|
| 308 | +COPN: "40415","Hutch" |
|---|
| 309 | +COPN: "40417","AIRCEL" |
|---|
| 310 | +COPN: "40419","IDEA" |
|---|
| 311 | +COPN: "40420","Orange" |
|---|
| 312 | +COPN: "40421","BPL MOBILE" |
|---|
| 313 | +COPN: "40422","IDEA" |
|---|
| 314 | +COPN: "40424","IDEA" |
|---|
| 315 | +COPN: "40425","AIRCEL" |
|---|
| 316 | +COPN: "40427","BPL MOBILE" |
|---|
| 317 | +COPN: "40428","AIRCEL" |
|---|
| 318 | +COPN: "40429","AIRCEL" |
|---|
| 319 | +COPN: "40431","AirTel" |
|---|
| 320 | +COPN: "40433","AIRCEL" |
|---|
| 321 | +COPN: "40434","CellOne" |
|---|
| 322 | +COPN: "40435","AIRCEL" |
|---|
| 323 | +COPN: "40437","AIRCEL" |
|---|
| 324 | +COPN: "40438","CellOne" |
|---|
| 325 | +COPN: "40440","IND AIRTEL" |
|---|
| 326 | +COPN: "40441","INA RPG" |
|---|
| 327 | +COPN: "40442","INA AIRCEL" |
|---|
| 328 | +COPN: "40443","BPL MOBILE" |
|---|
| 329 | +COPN: "40444","INA SPICE" |
|---|
| 330 | +COPN: "40445","AirTel" |
|---|
| 331 | +COPN: "40446","BPL MOBILE" |
|---|
| 332 | +COPN: "40449","AirTel" |
|---|
| 333 | +COPN: "40451","CellOne" |
|---|
| 334 | +COPN: "40453","CellOne" |
|---|
| 335 | +COPN: "40454","CellOne" |
|---|
| 336 | +COPN: "40455","CellOne" |
|---|
| 337 | +COPN: "40456","IDEA" |
|---|
| 338 | +COPN: "40457","CellOne" |
|---|
| 339 | +COPN: "40458","CellOne" |
|---|
| 340 | +COPN: "40459","CellOne" |
|---|
| 341 | +COPN: "40460","Hutch" |
|---|
| 342 | +COPN: "40462","CellOne" |
|---|
| 343 | +COPN: "40464","CellOne" |
|---|
| 344 | +COPN: "40466","CellOne" |
|---|
| 345 | +COPN: "40468","IN-DOLPHIN" |
|---|
| 346 | +COPN: "40469","IN-DOLPHIN" |
|---|
| 347 | +COPN: "40470","INDH1" |
|---|
| 348 | +COPN: "40471","CellOne" |
|---|
| 349 | +COPN: "40472","CellOne" |
|---|
| 350 | +COPN: "40473","CellOne" |
|---|
| 351 | +COPN: "40474","CellOne" |
|---|
| 352 | +COPN: "40475","CellOne" |
|---|
| 353 | +COPN: "40476","CellOne" |
|---|
| 354 | +COPN: "40477","CellOne" |
|---|
| 355 | +COPN: "40478","IDEA" |
|---|
| 356 | +COPN: "40479","CellOne" |
|---|
| 357 | +COPN: "40480","CellOne" |
|---|
| 358 | +COPN: "40481","CellOne" |
|---|
| 359 | +COPN: "40484","Hutch" |
|---|
| 360 | +COPN: "40486","Hutch" |
|---|
| 361 | +COPN: "40488","Hutch" |
|---|
| 362 | +COPN: "40490","AirTel" |
|---|
| 363 | +COPN: "40492","AirTel" |
|---|
| 364 | +COPN: "40493","AirTel" |
|---|
| 365 | +COPN: "40494","AirTel" |
|---|
| 366 | +COPN: "40495","AirTel" |
|---|
| 367 | +COPN: "40496","AirTel" |
|---|
| 368 | +COPN: "40497","AirTel" |
|---|
| 369 | +COPN: "40498","AirTel" |
|---|
| 370 | +COPN: "40551","IND AirTel" |
|---|
| 371 | +COPN: "40552","IND AirTel" |
|---|
| 372 | +COPN: "40553","IND AirTel" |
|---|
| 373 | +COPN: "40554","IND AirTel" |
|---|
| 374 | +COPN: "40555","IND AirTel" |
|---|
| 375 | +COPN: "40556","IND Airtel" |
|---|
| 376 | +COPN: "40566","Hutch" |
|---|
| 377 | +COPN: "40567","HUTCH" |
|---|
| 378 | +COPN: "41001","Mobilink" |
|---|
| 379 | +COPN: "41003","PK-UFONE" |
|---|
| 380 | +COPN: "41004","PAK - PL" |
|---|
| 381 | +COPN: "41006","Telenor PK" |
|---|
| 382 | +COPN: "41007","WaridTel" |
|---|
| 383 | +COPN: "41201","AF AWCC" |
|---|
| 384 | +COPN: "41220","ROSHAN" |
|---|
| 385 | +COPN: "41301","Mobitel" |
|---|
| 386 | +COPN: "41303","SRI - CELLTEL" |
|---|
| 387 | +COPN: "41308","Hutch" |
|---|
| 388 | +COPN: "41302","SRI DIALOG" |
|---|
| 389 | +COPN: "41401","MM 900" |
|---|
| 390 | +COPN: "41501","alfa" |
|---|
| 391 | +COPN: "41503","RL MTC Lebanon" |
|---|
| 392 | +COPN: "41603","UMNIAH" |
|---|
| 393 | +COPN: "41601","Fastlink" |
|---|
| 394 | +COPN: "41677","JO MobCom" |
|---|
| 395 | +COPN: "41701","SYRIATEL" |
|---|
| 396 | +COPN: "41702","areeba" |
|---|
| 397 | +COPN: "41709","SYR MOBILE SYR" |
|---|
| 398 | +COPN: "41800","ASIACELL" |
|---|
| 399 | +COPN: "41802","SanaTel" |
|---|
| 400 | +COPN: "41820","Atheer Iraq" |
|---|
| 401 | +COPN: "41830","IRAQNA" |
|---|
| 402 | +COPN: "41805","ASIACELL" |
|---|
| 403 | +COPN: "41808","SanaTel" |
|---|
| 404 | +COPN: "41902","KT MTCNet" |
|---|
| 405 | +COPN: "41903","KT WATANIYA" |
|---|
| 406 | +COPN: "42003","Etihad Etisalat" |
|---|
| 407 | +COPN: "42001","ALJAWAL" |
|---|
| 408 | +COPN: "42101","SabaFon" |
|---|
| 409 | +COPN: "42102","SPACETEL" |
|---|
| 410 | +COPN: "42202","OMAN MOBILE" |
|---|
| 411 | +COPN: "42203","nawras" |
|---|
| 412 | +COPN: "42402","UAE ETISALAT" |
|---|
| 413 | +COPN: "42501","IL ORANGE" |
|---|
| 414 | +COPN: "42502","IL Cellcom" |
|---|
| 415 | +COPN: "42505","JAWWAL-PALESTINE" |
|---|
| 416 | +COPN: "42601","BATELCO" |
|---|
| 417 | +COPN: "42602","MTC VODAFONE BH" |
|---|
| 418 | +COPN: "42701","QAT QATARNET" |
|---|
| 419 | +COPN: "42899","MN MobiCom" |
|---|
| 420 | +COPN: "43211","IR-TCI" |
|---|
| 421 | +COPN: "43214","IR KISH" |
|---|
| 422 | +COPN: "43219","IR MTCE" |
|---|
| 423 | +COPN: "43232","IR, VALIACOM" |
|---|
| 424 | +COPN: "43405","UZB CSOCOM GSM" |
|---|
| 425 | +COPN: "43407","UZB-UZD" |
|---|
| 426 | +COPN: "43404","UZB DAEWOO-GSM" |
|---|
| 427 | +COPN: "43601","Somoncom" |
|---|
| 428 | +COPN: "43602","Indigo-T" |
|---|
| 429 | +COPN: "43603","TJK MLT" |
|---|
| 430 | +COPN: "43604","Babilon-M" |
|---|
| 431 | +COPN: "43701","BITEL KGZ" |
|---|
| 432 | +COPN: "45201","VN MOBIFONE" |
|---|
| 433 | +COPN: "45202","VN VINAPHONE" |
|---|
| 434 | +COPN: "45204","VNM and VIETTEL" |
|---|
| 435 | +COPN: "45400","HK CSL" |
|---|
| 436 | +COPN: "45402","HK CSL" |
|---|
| 437 | +COPN: "45404","3(2G)" |
|---|
| 438 | +COPN: "45406","SmarToneVodafone" |
|---|
| 439 | +COPN: "45410","HK NEW WORLD" |
|---|
| 440 | +COPN: "45412","HK PEOPLES" |
|---|
| 441 | +COPN: "45416","HK SUNDAY" |
|---|
| 442 | +COPN: "45418","HK CSL" |
|---|
| 443 | +COPN: "45500","SmarTone Macau" |
|---|
| 444 | +COPN: "45503","Hutchison MAC" |
|---|
| 445 | +COPN: "45501","MAC-CTM" |
|---|
| 446 | +COPN: "45601","MOBITEL - KHM" |
|---|
| 447 | +COPN: "45618","CAMBODIA SHINAWATRA" |
|---|
| 448 | +COPN: "45602","KHM-Hello GSM" |
|---|
| 449 | +COPN: "45702","ETL MOBILE NETWORK" |
|---|
| 450 | +COPN: "45703","45703" |
|---|
| 451 | +COPN: "45708","TANGO LAO" |
|---|
| 452 | +COPN: "46000","CHINA MOBILE" |
|---|
| 453 | +COPN: "46001","CHN-CUGSM" |
|---|
| 454 | +COPN: "46601","Far EasTone" |
|---|
| 455 | +COPN: "46688","KGT-Online" |
|---|
| 456 | +COPN: "46692","Chunghwa" |
|---|
| 457 | +COPN: "46693","TWN MOBITAI" |
|---|
| 458 | +COPN: "46697","TW Mobile" |
|---|
| 459 | +COPN: "46703","KP SUN" |
|---|
| 460 | +COPN: "47001","BGD-GP" |
|---|
| 461 | +COPN: "47002","BGD AKTEL" |
|---|
| 462 | +COPN: "47003","Banglalink" |
|---|
| 463 | +COPN: "47004","BGD bMobile" |
|---|
| 464 | +COPN: "47202","WMOBILE" |
|---|
| 465 | +COPN: "47201","MV DHIMOBILE" |
|---|
| 466 | +COPN: "50212","MY MAXIS" |
|---|
| 467 | +COPN: "50216","DiGi" |
|---|
| 468 | +COPN: "50219","MY CELCOM" |
|---|
| 469 | +COPN: "50501","Telstra Mobile" |
|---|
| 470 | +COPN: "50502","YES OPTUS" |
|---|
| 471 | +COPN: "50503","vodafone AU" |
|---|
| 472 | +COPN: "51001","IND INDOSAT" |
|---|
| 473 | +COPN: "51008","LIPPO TEL" |
|---|
| 474 | +COPN: "51010","IND TELKOMSEL" |
|---|
| 475 | +COPN: "51011","IND - Excelcom" |
|---|
| 476 | +COPN: "51021","IND INDOSAT" |
|---|
| 477 | +COPN: "51402","TLS-TT" |
|---|
| 478 | +COPN: "51502","Globe Telecom-PH" |
|---|
| 479 | +COPN: "51503","SMART" |
|---|
| 480 | +COPN: "51505","PH Sun Cellular" |
|---|
| 481 | +COPN: "51501","ISLACOM" |
|---|
| 482 | +COPN: "52001","TH GSM" |
|---|
| 483 | +COPN: "52015","TH ACT 1900" |
|---|
| 484 | +COPN: "52018","TH-DTAC" |
|---|
| 485 | +COPN: "52023","TH GSM 1800" |
|---|
| 486 | +COPN: "52099","TH True" |
|---|
| 487 | +COPN: "52501","SingTel" |
|---|
| 488 | +COPN: "52502","SingTel-G18" |
|---|
| 489 | +COPN: "52503","SGP-M1-3GSM" |
|---|
| 490 | +COPN: "52505","STARHUB-SGP" |
|---|
| 491 | +COPN: "52811","BRU-DSTCom" |
|---|
| 492 | +COPN: "53001","vodafone NZ" |
|---|
| 493 | +COPN: "53701","PNGBMobile" |
|---|
| 494 | +COPN: "53901","U-CALL" |
|---|
| 495 | +COPN: "54101","VUT SMILE" |
|---|
| 496 | +COPN: "54201","FJ VODAFONE" |
|---|
| 497 | +COPN: "54411","Blue Sky" |
|---|
| 498 | +COPN: "54509","KL-Frigate" |
|---|
| 499 | +COPN: "54601","NCL MOBILIS" |
|---|
| 500 | +COPN: "54720","F-VINI" |
|---|
| 501 | +COPN: "54801","CK KOKANET" |
|---|
| 502 | +COPN: "55001","FSM Telecom" |
|---|
| 503 | +COPN: "60202","vodafone EG" |
|---|
| 504 | +COPN: "60201","EGY MobiNiL" |
|---|
| 505 | +COPN: "60301","ALG Mobilis" |
|---|
| 506 | +COPN: "60302","Djezzy" |
|---|
| 507 | +COPN: "60303","DZA NEDJMA" |
|---|
| 508 | +COPN: "60400","MOR MEDITEL" |
|---|
| 509 | +COPN: "60401","MOR IAM" |
|---|
| 510 | +COPN: "60503","TUNISIANA" |
|---|
| 511 | +COPN: "60502","TUNISIE TELECOM" |
|---|
| 512 | +COPN: "60600","LIBYANA" |
|---|
| 513 | +COPN: "60701","GAMCEL" |
|---|
| 514 | +COPN: "60801","SN ALIZE" |
|---|
