Changeset 5035


Ignore:
Timestamp:
05/24/09 16:50:10 (4 years ago)
Author:
werner
Message:

Updated compilation libs and expanded view for new components.

Location:
trunk/gta02-core
Files:
1 added
11 edited

Legend:

Unmodified
Added
Removed
  • trunk/gta02-core/components/gta02-core-expanded.lib

    r5028 r5035  
    13831383ENDDEF 
    13841384# 
     1385# 
     1386# EXC24CB102U 
     1387# 
     1388DEF XEXC24CB102U B 0 40 Y N 1 F N 
     1389F0 "B" 0 350 60 H V C CNN 
     1390F1 "XEXC24CB102U" 0 -350 60 H V C CNN 
     1391DRAW 
     1392S -500 -50 -100 -75 0 1 0 F 
     1393S -500 75 -100 50 0 1 0 F 
     1394P 4 0 1 0  -100 150  0 150  0 200  50 200 N 
     1395A 100 200 50 1 1799 0 1 0 N 150 200 50 200 
     1396A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200 
     1397A 300 163 62 365 -372 0 1 0 N 350 200 350 125 
     1398A 200 163 62 365 -372 0 1 0 N 250 200 250 125 
     1399A 300 162 62 -1434 1427 0 1 0 N 250 125 250 200 
     1400A 200 162 62 -1434 1427 0 1 0 N 150 125 150 200 
     1401A 100 163 62 365 -372 0 1 0 N 150 200 150 125 
     1402A 200 200 50 1 1799 0 1 0 N 250 200 150 200 
     1403A 400 200 50 1 1799 0 1 0 N 450 200 350 200 
     1404A 300 163 62 365 -372 0 1 0 N 350 200 350 125 
     1405A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200 
     1406A 300 200 50 1 1799 0 1 0 N 350 200 250 200 
     1407A 100 -162 62 365 -372 0 1 0 N 150 -125 150 -200 
     1408A 200 -163 62 -1434 1427 0 1 0 N 150 -200 150 -125 
     1409A 100 -200 50 -1799 -1 0 1 0 N 50 -200 150 -200 
     1410A 200 -200 50 -1799 -1 0 1 0 N 150 -200 250 -200 
     1411A 300 -163 62 -1434 1427 0 1 0 N 250 -200 250 -125 
     1412A 200 -162 62 365 -372 0 1 0 N 250 -125 250 -200 
     1413A 300 -162 62 365 -372 0 1 0 N 350 -125 350 -200 
     1414A 400 -163 62 -1434 1427 0 1 0 N 350 -200 350 -125 
     1415A 300 -200 50 -1799 -1 0 1 0 N 250 -200 350 -200 
     1416A 400 -200 50 -1799 -1 0 1 0 N 350 -200 450 -200 
     1417A -250 -150 50 1 1799 0 1 0 N -200 -150 -300 -150 
     1418A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150 
     1419A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225 
     1420A -150 -150 50 1 1799 0 1 0 N -100 -150 -200 -150 
     1421A -350 -150 50 1 1799 0 1 0 N -300 -150 -400 -150 
     1422A -150 150 50 -1799 -1 0 1 0 N -200 150 -100 150 
     1423A -250 150 50 -1799 -1 0 1 0 N -300 150 -200 150 
     1424A -150 187 62 -1434 1427 0 1 0 N -200 150 -200 225 
     1425A -250 188 62 365 -372 0 1 0 N -200 225 -200 150 
     1426A -350 188 62 365 -372 0 1 0 N -300 225 -300 150 
     1427A -250 187 62 -1434 1427 0 1 0 N -300 150 -300 225 
     1428A -350 150 50 -1799 -1 0 1 0 N -400 150 -300 150 
     1429A -450 150 50 -1799 -1 0 1 0 N -500 150 -400 150 
     1430A -350 187 62 -1434 1427 0 1 0 N -400 150 -400 225 
     1431A -450 188 62 365 -372 0 1 0 N -400 225 -400 150 
     1432A -450 -187 62 365 -372 0 1 0 N -400 -150 -400 -225 
     1433A -350 -188 62 -1434 1427 0 1 0 N -400 -225 -400 -150 
     1434A -250 -188 62 -1434 1427 0 1 0 N -300 -225 -300 -150 
     1435A -350 -187 62 365 -372 0 1 0 N -300 -150 -300 -225 
     1436A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225 
     1437A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150 
     1438A -450 -150 50 1 1799 0 1 0 N -400 -150 -500 -150 
     1439P 4 0 1 0  -100 -150  0 -150  0 -200  50 -200 N 
     1440X O2 3 750 -200 300 L 50 50 1 1 P 
     1441T 0 1031 -200 60 0 1 0 Passive Normal 0 
     1442X O1 4 750 200 300 L 50 50 1 1 P 
     1443T 0 1031 200 60 0 1 0 Passive Normal 0 
     1444X I2 2 -800 -150 300 R 50 50 1 1 P 
     1445T 0 -1081 -150 60 0 1 0 Passive Normal 0 
     1446X I1 1 -800 150 300 R 50 50 1 1 P 
     1447T 0 -1081 150 60 0 1 0 Passive Normal 0 
     1448ENDDRAW 
     1449ENDDEF 
     1450# 
     1451# 
     1452# RT9013 
     1453# 
     1454DEF XRT9013 U 0 40 Y Y 1 F N 
     1455F0 "U" 0 350 60 H V C CNN 
     1456F1 "XRT9013" 0 100 60 H V C CNN 
     1457ALIAS RT9013-12PB 
     1458DRAW 
     1459S -500 450 500 -250 0 1 0 N 
     1460X VOUT 5 700 250 200 L 50 50 1 1 w 
     1461T 0 981 250 60 0 1 0 Pwr~Out Normal 0 
     1462X EN 3 -700 -100 200 R 50 50 1 1 I 
     1463T 0 -915 -100 60 0 1 0 Input Normal 0 
     1464X VIN 1 -700 250 200 R 50 50 1 1 W 
     1465T 0 -948 250 60 0 1 0 Pwr~In Normal 0 
     1466X GND 2 0 -450 200 U 50 50 1 1 W 
     1467T 900 0 -698 60 0 1 0 Pwr~In Normal 0 
     1468ENDDRAW 
     1469ENDDEF 
     1470# 
     1471# 
     1472# RT9702A 
     1473# 
     1474DEF XRT9702A U 0 40 Y Y 1 F N 
     1475F0 "U" 0 350 60 H V C CNN 
     1476F1 "XRT9702A" 0 100 60 H V C CNN 
     1477ALIAS RT9702APB 
     1478DRAW 
     1479S -450 -250 450 450 0 1 0 N 
     1480X VOUT 5 650 -100 200 L 50 50 1 1 w 
     1481T 0 931 -100 60 0 1 0 Pwr~Out Normal 0 
     1482X nFLG 3 650 250 200 L 50 50 1 1 O 
     1483T 0 898 250 60 0 1 0 Output Normal 0 
     1484X EN 1 -650 -100 200 R 50 50 1 1 I 
     1485T 0 -865 -100 60 0 1 0 Input Normal 0 
     1486X VIN 4 -650 250 200 R 50 50 1 1 W 
     1487T 0 -898 250 60 0 1 0 Pwr~In Normal 0 
     1488X GND 2 0 -450 200 U 50 50 1 1 W 
     1489T 900 0 -698 60 0 1 0 Pwr~In Normal 0 
     1490ENDDRAW 
     1491ENDDEF 
     1492# 
    13851493#End Library 
  • trunk/gta02-core/components/gta02-core.lib

    r5028 r5035  
    808808ENDDEF 
    809809# 
     810# 
     811# EXC24CB102U 
     812# 
     813DEF EXC24CB102U B 0 40 Y N 1 F N 
     814F0 "B" 0 350 60 H V C CNN 
     815F1 "EXC24CB102U" 0 -350 60 H V C CNN 
     816DRAW 
     817S -500 -50 -100 -75 0 1 0 F 
     818S -500 75 -100 50 0 1 0 F 
     819P 4 0 1 0  -100 150  0 150  0 200  50 200 N 
     820A 100 200 50 1 1799 0 1 0 N 150 200 50 200 
     821A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200 
     822A 300 163 62 365 -372 0 1 0 N 350 200 350 125 
     823A 200 163 62 365 -372 0 1 0 N 250 200 250 125 
     824A 300 162 62 -1434 1427 0 1 0 N 250 125 250 200 
     825A 200 162 62 -1434 1427 0 1 0 N 150 125 150 200 
     826A 100 163 62 365 -372 0 1 0 N 150 200 150 125 
     827A 200 200 50 1 1799 0 1 0 N 250 200 150 200 
     828A 400 200 50 1 1799 0 1 0 N 450 200 350 200 
     829A 300 163 62 365 -372 0 1 0 N 350 200 350 125 
     830A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200 
     831A 300 200 50 1 1799 0 1 0 N 350 200 250 200 
     832A 100 -162 62 365 -372 0 1 0 N 150 -125 150 -200 
     833A 200 -163 62 -1434 1427 0 1 0 N 150 -200 150 -125 
     834A 100 -200 50 -1799 -1 0 1 0 N 50 -200 150 -200 
     835A 200 -200 50 -1799 -1 0 1 0 N 150 -200 250 -200 
     836A 300 -163 62 -1434 1427 0 1 0 N 250 -200 250 -125 
     837A 200 -162 62 365 -372 0 1 0 N 250 -125 250 -200 
     838A 300 -162 62 365 -372 0 1 0 N 350 -125 350 -200 
     839A 400 -163 62 -1434 1427 0 1 0 N 350 -200 350 -125 
     840A 300 -200 50 -1799 -1 0 1 0 N 250 -200 350 -200 
     841A 400 -200 50 -1799 -1 0 1 0 N 350 -200 450 -200 
     842A -250 -150 50 1 1799 0 1 0 N -200 -150 -300 -150 
     843A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150 
     844A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225 
     845A -150 -150 50 1 1799 0 1 0 N -100 -150 -200 -150 
     846A -350 -150 50 1 1799 0 1 0 N -300 -150 -400 -150 
     847A -150 150 50 -1799 -1 0 1 0 N -200 150 -100 150 
     848A -250 150 50 -1799 -1 0 1 0 N -300 150 -200 150 
     849A -150 187 62 -1434 1427 0 1 0 N -200 150 -200 225 
     850A -250 188 62 365 -372 0 1 0 N -200 225 -200 150 
     851A -350 188 62 365 -372 0 1 0 N -300 225 -300 150 
     852A -250 187 62 -1434 1427 0 1 0 N -300 150 -300 225 
     853A -350 150 50 -1799 -1 0 1 0 N -400 150 -300 150 
     854A -450 150 50 -1799 -1 0 1 0 N -500 150 -400 150 
     855A -350 187 62 -1434 1427 0 1 0 N -400 150 -400 225 
     856A -450 188 62 365 -372 0 1 0 N -400 225 -400 150 
     857A -450 -187 62 365 -372 0 1 0 N -400 -150 -400 -225 
     858A -350 -188 62 -1434 1427 0 1 0 N -400 -225 -400 -150 
     859A -250 -188 62 -1434 1427 0 1 0 N -300 -225 -300 -150 
     860A -350 -187 62 365 -372 0 1 0 N -300 -150 -300 -225 
     861A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225 
     862A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150 
     863A -450 -150 50 1 1799 0 1 0 N -400 -150 -500 -150 
     864P 4 0 1 0  -100 -150  0 -150  0 -200  50 -200 N 
     865X O2 3 750 -200 300 L 50 50 1 1 P 
     866X O1 4 750 200 300 L 50 50 1 1 P 
     867X I2 2 -800 -150 300 R 50 50 1 1 P 
     868X I1 1 -800 150 300 R 50 50 1 1 P 
     869ENDDRAW 
     870ENDDEF 
     871# 
     872# 
     873# RT9013 
     874# 
     875DEF RT9013 U 0 40 Y Y 1 F N 
     876F0 "U" 0 350 60 H V C CNN 
     877F1 "RT9013" 0 100 60 H V C CNN 
     878ALIAS RT9013-12PB 
     879DRAW 
     880S -500 450 500 -250 0 1 0 N 
     881X VOUT 5 700 250 200 L 50 50 1 1 w 
     882X EN 3 -700 -100 200 R 50 50 1 1 I 
     883X VIN 1 -700 250 200 R 50 50 1 1 W 
     884X GND 2 0 -450 200 U 50 50 1 1 W 
     885ENDDRAW 
     886ENDDEF 
     887# 
     888# 
     889# RT9702A 
     890# 
     891DEF RT9702A U 0 40 Y Y 1 F N 
     892F0 "U" 0 350 60 H V C CNN 
     893F1 "RT9702A" 0 100 60 H V C CNN 
     894ALIAS RT9702APB 
     895DRAW 
     896S -450 -250 450 450 0 1 0 N 
     897X VOUT 5 650 -100 200 L 50 50 1 1 w 
     898X nFLG 3 650 250 200 L 50 50 1 1 O 
     899X EN 1 -650 -100 200 R 50 50 1 1 I 
     900X VIN 4 -650 250 200 R 50 50 1 1 W 
     901X GND 2 0 -450 200 U 50 50 1 1 W 
     902ENDDRAW 
     903ENDDEF 
     904# 
    810905#End Library 
  • trunk/gta02-core/components/mkloe

    r5022 r5035  
    44COMPS="aat1275 k4m51323pe lis302dl pcf50633-04-n3 s3c2442 wm8753l" 
    55COMPS="$COMPS ms2v-t1s si1040x tas4025a" 
     6COMPS="$COMPS exc24cb102u rt9013 rt9702a" 
    67LIB=gta02-core.lib 
    78 
  • trunk/gta02-core/expanded/audio.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 3 8 
     6Sheet 5 9 
    77Title "" 
    88Date "" 
     
    1414Comment4 "" 
    1515$EndDescr 
     16$Comp 
     17L XEXC24CB102U B? 
     18U 1 1 4A195122 
     19P 3500 5800 
     20F 0 "B?" H 3500 6150 60  0000 C CNN 
     21F 1 "XEXC24CB102U" H 3500 5450 60  0000 C CNN 
     22        1    3500 5800 
     23        1    0    0    -1   
     24$EndComp 
    1625$Comp 
    1726L XSC32442 U? 
  • trunk/gta02-core/expanded/cpu.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 8 8 
     6Sheet 8 9 
    77Title "" 
    88Date "" 
  • trunk/gta02-core/expanded/gps.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 2 8 
     6Sheet 2 9 
    77Title "" 
    88Date "" 
  • trunk/gta02-core/expanded/gta02-core-expanded.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 1 8 
     6Sheet 1 9 
    77Title "GTA02-CORE" 
    88Date "12 may 2009" 
     
    1414Comment4 "" 
    1515$EndDescr 
     16$Sheet 
     17S 4350 1050 1750 1400 
     18U 4A195323 
     19F0 "CPU-POWER" 60 
     20F1 "cpu-power.sch" 60 
     21$EndSheet 
    1622$Sheet 
    1723S 2050 5400 1850 1250 
  • trunk/gta02-core/expanded/io.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 5 8 
     6Sheet 5 9 
    77Title "" 
    88Date "" 
  • trunk/gta02-core/expanded/lcm.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 2 8 
     6Sheet 2 9 
    77Title "" 
    88Date "" 
  • trunk/gta02-core/expanded/memory.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 3 8 
     6Sheet 3 9 
    77Title "" 
    88Date "" 
  • trunk/gta02-core/expanded/pmu.sch

    r5026 r5035  
    1 EESchema Schematic File Version 2  date Sat May 23 16:06:34 2009 
     1EESchema Schematic File Version 2  date Sun May 24 11:06:48 2009 
    22LIBS:power,device,conn,gta02-core-expanded,gta02-core-expanded-cache 
    33EELAYER 24  0 
    44EELAYER END 
    55$Descr A4 11700 8267 
    6 Sheet 6 8 
     6Sheet 8 9 
    77Title "" 
    88Date "" 
     
    1515$EndDescr 
    1616$Comp 
    17 L XMS2V-T1S X? 
    18 U 1 1 4A1814DC 
    19 P 5150 6750 
    20 F 0 "X?" H 5150 7100 60  0000 C CNN 
    21 F 1 "XMS2V-T1S" H 5150 7000 60  0000 C CNN 
    22         1    5150 6750 
     17L XRT9013 U? 
     18U 1 1 4A19546A 
     19P 7350 4000 
     20F 0 "U?" H 7350 4350 60  0000 C CNN 
     21F 1 "XRT9013" H 7350 4100 60  0000 C CNN 
     22        1    7350 4000 
    2323        1    0    0    -1   
    2424$EndComp 
    2525$Comp 
    26 L XSC32442 U? 
    27 U 16 1 4A0AE816 
    28 P 7950 3800 
    29 F 0 "U?" H 7950 3700 50  0000 C CNN 
    30 F 1 "XSC32442" H 7950 3900 50  0000 C CNN 
    31         16   7950 3800 
     26L XRT9702A U? 
     27U 1 1 4A1953BF 
     28P 7250 1900 
     29F 0 "U?" H 7250 2250 60  0000 C CNN 
     30F 1 "XRT9702A" H 7250 2000 60  0000 C CNN 
     31        1    7250 1900 
     32        1    0    0    -1   
     33$EndComp 
     34$Comp 
     35L XMS2V-T1S X? 
     36U 1 1 4A1814DC 
     37P 7200 5700 
     38F 0 "X?" H 7200 6050 60  0000 C CNN 
     39F 1 "XMS2V-T1S" H 7200 5950 60  0000 C CNN 
     40        1    7200 5700 
    3241        1    0    0    -1   
    3342$EndComp 
Note: See TracChangeset for help on using the changeset viewer.