Changeset 5101


Ignore:
Timestamp:
06/06/09 23:56:26 (4 years ago)
Author:
werner
Message:

Andre found a lot more table 1-1 victims:

  • VD16/GPD8/SPIMOSI1 is actually MISO (!!!)
  • UCLK/GPH8 is called UEXTCLK everywhere but in table 1-1
  • GPC[5:7] should be LCD_LPCOE, LCD_LPCREV, LCD_LPCREVB, not LCDVF[0:2]

Updated components/STATUS to indicate that neither of us is finished with
the sc32442 yet.

Location:
trunk/gta02-core/components
Files:
2 edited

Legend:

Unmodified
Added
Removed
  • trunk/gta02-core/components/STATUS

    r5100 r5101  
    2525rt9702a                 U1705   Alvaro  Werner  Dave 
    2626rt9711_bd_5             U4905   Alvaro  Werner  Dave 
    27 sc32442                 U1501   Dave    Werner  Andre           <1> 
     27sc32442                 U1501   Dave    Werner  Andre           <1,2> 
    2828si1040x                 U7609   Alvaro  Andre 
    2929smsn16                  CON7501 Alvaro  Werner 
  • trunk/gta02-core/components/sc32442.lib

    r5097 r5101  
    5050T 0 1010 300 50 0 3 1 EINT20/nSPICS0/GPG12  Normal 0 
    5151T 0 1010 200 50 0 3 1 CLKOUT0/nSPICS0/GPH9  Normal 0 
    52 T 0 1064 0 50 0 3 1 VD16/SPIMOSI1/GPD8  Normal 0 
     52T 0 1064 0 50 0 3 1 VD16/SPIMISO1/GPD8  Normal 0 
    5353T 0 1064 -200 50 0 3 1 VD17/SPIMOSI1/GPD9  Normal 0 
    5454T 0 1064 -500 50 0 3 1 VD18/SPICLK1/GPD10  Normal 0 
     
    127127X DATA1 B19 1550 1450 300 L 50 50 1 1 B 
    128128X DATA0 A17 1550 1550 300 L 50 50 1 1 B 
    129 X LCDVF2/GPC7 AA8 1900 -1700 300 L 50 50 7 1 B 
    130 X LCDVF1/GPC6 R6 1900 -1600 300 L 50 50 7 1 B 
     129X LCD_LPCREVB/GPC7 AA8 1900 -1700 300 L 50 50 7 1 B 
     130X LCD_LPCREV/GPC6 R6 1900 -1600 300 L 50 50 7 1 B 
    131131X TMS E21 1900 -1500 300 L 50 50 15 1 I 
    132 X LCDVF0/GPC5 V1 1900 -1500 300 L 50 50 7 1 B 
     132X LCD_LPCOE/GPC5 V1 1900 -1500 300 L 50 50 7 1 B 
    133133X TDO M22 1900 -1400 300 L 50 50 15 1 T 
    134134X TDI F22 1900 -1300 300 L 50 50 15 1 I 
     
    145145X EINT20/nSPICS0/GPG12 W21 1900 -900 300 L 50 50 4 1 B 
    146146X nRSTOUT/GPA21 AE18 1900 -850 300 L 50 50 15 1 O 
    147 X UCLK/GPH8 N22 1900 -800 300 L 50 50 5 1 B 
     147X UEXTCLK/GPH8 N22 1900 -800 300 L 50 50 5 1 B 
    148148X EINT19/TCLK1/GPG11 AF16 1900 -800 300 L 50 50 4 1 B 
    149149X nRESET H22 1900 -750 300 L 50 50 15 1 I I 
     
    215215X AIN3 AC25 1900 -50 300 L 50 50 6 1 I 
    216216X SDDAT0/GPE7 AE10 1900 0 300 L 50 50 2 1 B 
    217 X VD16/SPIMOSI1/GPD8 AB7 1900 0 300 L 50 50 7 1 B 
     217X VD16/SPIMISO1/GPD8 AB7 1900 0 300 L 50 50 7 1 B 
    218218X SCLK0 G1 1900 0 300 L 50 50 9 1 T 
    219219X DN0 AB18 1900 0 300 L 50 50 11 1 B 
Note: See TracChangeset for help on using the changeset viewer.