Changeset 5115


Ignore:
Timestamp:
06/10/09 02:11:13 (4 years ago)
Author:
werner
Message:

Integrated Rene's recent components:

  • added new components to the merged lib
  • added new components to the expanded view, which has new sheets BT and WLAN
  • added sheet name to each sheet
  • added real names to STATUS
Location:
trunk/gta02-core
Files:
2 added
16 edited

Legend:

Unmodified
Added
Removed
  • trunk/gta02-core/components/STATUS

    r5113 r5115  
    1414exc24cb102u             B3004   Alvaro  Werner  Dave 
    1515fa2012                  RP6001  Alvaro  Werner  Dave 
    16 gta02_wlan_h            CON7802 Rene 
    1716gta02_wlan_s            CON7901 Rene 
    1817ht210                   LED1501 Alvaro  Werner  Dave 
     
    4039KiCad CRYSTAL           X7602   -       Werner 
    4140 
     41Not currently used: 
     42 
     43gta02_wlan_h            CON7802 Rene 
     44 
    4245<N> = Nth review is only partial 
    4346If a part is used multiple times, put the first reference. 
     
    5154    names like XTAL_4_12 for a crystal with four pins/pads, of 
    5255    which 1 and 2 connect to the crystal and the rest is ground. 
     56 
     57Alvaro  = Alvaro Lopes 
     58Andre   = Andre Knispel 
     59Dave    = Dave Ball 
     60Rene    = Rene Harder 
     61Tobias  = Tobias ? 
     62Werner  = Werner Almesberger 
  • trunk/gta02-core/components/gta02-core-expanded.lib

    r5112 r5115  
    22352235ENDDEF 
    22362236# 
     2237# 
     2238# COAX 
     2239# 
     2240DEF XCOAX CON 0 40 Y Y 1 F N 
     2241F0 "CON" -400 250 60 H V C CNN 
     2242F1 "XCOAX" 500 -250 60 H V C CNN 
     2243ALIAS U.FL-R-SMT-1 
     2244DRAW 
     2245C 0 0 28 0 1 0 F 
     2246P 3 0 1 10  0 0  200 0  200 0 N 
     2247C 0 0 206 0 1 5 N 
     2248P 4 0 1 10  50 0  150 0  150 0  150 0 N 
     2249X ~ 2 0 400 200 D 50 50 1 1 P 
     2250T 900 0 681 60 0 1 0 Passive Normal 0 
     2251X ~ 1 400 0 200 L 50 50 1 1 P 
     2252T 0 681 0 60 0 1 0 Passive Normal 0 
     2253X ~ 3 0 -400 200 U 50 50 1 1 P 
     2254T 900 0 -681 60 0 1 0 Passive Normal 0 
     2255ENDDRAW 
     2256ENDDEF 
     2257# 
     2258# 
     2259# DFBM-CS320 
     2260# 
     2261DEF XDFBM-CS320 U 0 40 Y Y 1 F N 
     2262F0 "U" 0 100 60 H V C CNN 
     2263F1 "XDFBM-CS320" 0 -100 60 H V C CNN 
     2264DRAW 
     2265S 1250 1000 -1250 -1000 0 1 0 N 
     2266X VDD(3.15) 1 -100 1200 200 D 50 50 1 1 W 
     2267T 900 -100 1448 60 0 1 0 Pwr~In Normal 0 
     2268X V_REG 2 0 1200 200 D 50 50 1 1 W 
     2269T 900 0 1448 60 0 1 0 Pwr~In Normal 0 
     2270X VDD(1.8) 3 100 1200 200 D 50 50 1 1 W 
     2271T 900 100 1448 60 0 1 0 Pwr~In Normal 0 
     2272X ANT 9 1450 -900 200 L 50 50 1 1 B 
     2273T 0 1632 -900 60 0 1 0 BiDi Normal 0 
     2274X USB(D-) 23 1450 -700 200 L 50 50 1 1 B 
     2275T 0 1632 -700 60 0 1 0 BiDi Normal 0 
     2276X USB(D+) 22 1450 -600 200 L 50 50 1 1 B 
     2277T 0 1632 -600 60 0 1 0 BiDi Normal 0 
     2278X UART(RTS) 29 1450 -400 200 L 50 50 1 1 O 
     2279T 0 1698 -400 60 0 1 0 Output Normal 0 
     2280X UART(TX) 30 1450 -300 200 L 50 50 1 1 O 
     2281T 0 1698 -300 60 0 1 0 Output Normal 0 
     2282X UART(CTS) 31 1450 -200 200 L 50 50 1 1 I 
     2283T 0 1665 -200 60 0 1 0 Input Normal 0 
     2284X UART(RX) 32 1450 -100 200 L 50 50 1 1 I 
     2285T 0 1665 -100 60 0 1 0 Input Normal 0 
     2286X PCM(SYNC) 26 1450 100 200 L 50 50 1 1 B 
     2287T 0 1632 100 60 0 1 0 BiDi Normal 0 
     2288X PCM(CLK) 25 1450 200 200 L 50 50 1 1 B 
     2289T 0 1632 200 60 0 1 0 BiDi Normal 0 
     2290X PCM(OUT) 27 1450 300 200 L 50 50 1 1 O 
     2291T 0 1698 300 60 0 1 0 Output Normal 0 
     2292X PCM(IN) 24 1450 400 200 L 50 50 1 1 I 
     2293T 0 1665 400 60 0 1 0 Input Normal 0 
     2294X SBI(CSB) 17 1450 600 200 L 50 50 1 1 B 
     2295T 0 1632 600 60 0 1 0 BiDi Normal 0 
     2296X SPI(CLK) 16 1450 700 200 L 50 50 1 1 B 
     2297T 0 1632 700 60 0 1 0 BiDi Normal 0 
     2298X SPI(MISO) 15 1450 800 200 L 50 50 1 1 B 
     2299T 0 1632 800 60 0 1 0 BiDi Normal 0 
     2300X SPI(MOSI) 14 1450 900 200 L 50 50 1 1 B 
     2301T 0 1632 900 60 0 1 0 BiDi Normal 0 
     2302X AIO(0) 33 -1450 -800 200 R 50 50 1 1 B 
     2303T 0 -1632 -800 60 0 1 0 BiDi Normal 0 
     2304X AUX_DAC 7 -1450 -600 200 R 50 50 1 1 O 
     2305T 0 -1698 -600 60 0 1 0 Output Normal 0 
     2306X XTAL(OUT) 34 -1450 -400 200 R 50 50 1 1 P 
     2307T 0 -1731 -400 60 0 1 0 Passive Normal 0 
     2308X XTAL(IN) 35 -1450 -300 200 R 50 50 1 1 P 
     2309T 0 -1731 -300 60 0 1 0 Passive Normal 0 
     2310X PIO(10) 6 -1450 -100 200 R 50 50 1 1 B 
     2311T 0 -1632 -100 60 0 1 0 BiDi Normal 0 
     2312X PIO(9) 11 -1450 0 200 R 50 50 1 1 B 
     2313T 0 -1632 0 60 0 1 0 BiDi Normal 0 
     2314X PIO(5) 20 -1450 100 200 R 50 50 1 1 B 
     2315T 0 -1632 100 60 0 1 0 BiDi Normal 0 
     2316X PIO(4) 21 -1450 200 200 R 50 50 1 1 B 
     2317T 0 -1632 200 60 0 1 0 BiDi Normal 0 
     2318X PIO(3) 13 -1450 300 200 R 50 50 1 1 B 
     2319T 0 -1632 300 60 0 1 0 BiDi Normal 0 
     2320X PIO(2) 12 -1450 400 200 R 50 50 1 1 B 
     2321T 0 -1632 400 60 0 1 0 BiDi Normal 0 
     2322X PIO(1) 4 -1450 500 200 R 50 50 1 1 B 
     2323T 0 -1632 500 60 0 1 0 BiDi Normal 0 
     2324X PIO(0) 5 -1450 600 200 R 50 50 1 1 B 
     2325T 0 -1632 600 60 0 1 0 BiDi Normal 0 
     2326X RESET_B 19 -1450 800 200 R 50 50 1 1 I 
     2327T 0 -1665 800 60 0 1 0 Input Normal 0 
     2328X GND 8 -200 -1200 200 U 50 50 1 1 W 
     2329T 900 -200 -1448 60 0 1 0 Pwr~In Normal 0 
     2330X GND 10 -100 -1200 200 U 50 50 1 1 W 
     2331T 900 -100 -1448 60 0 1 0 Pwr~In Normal 0 
     2332X GND 18 0 -1200 200 U 50 50 1 1 W 
     2333T 900 0 -1448 60 0 1 0 Pwr~In Normal 0 
     2334X GND 28 100 -1200 200 U 50 50 1 1 W 
     2335T 900 100 -1448 60 0 1 0 Pwr~In Normal 0 
     2336X GND 36 200 -1200 200 U 50 50 1 1 W 
     2337T 900 200 -1448 60 0 1 0 Pwr~In Normal 0 
     2338ENDDRAW 
     2339ENDDEF 
     2340# 
     2341# 
     2342# EXC24CB102U 
     2343# 
     2344DEF XEXC24CB102U B 0 40 Y N 1 F N 
     2345F0 "B" 0 350 60 H V C CNN 
     2346F1 "XEXC24CB102U" 0 -350 60 H V C CNN 
     2347DRAW 
     2348S -500 -50 -100 -75 0 1 0 F 
     2349S -500 75 -100 50 0 1 0 F 
     2350P 4 0 1 0  -100 150  0 150  0 200  50 200 N 
     2351A 100 200 50 1 1799 0 1 0 N 150 200 50 200 
     2352A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200 
     2353A 300 163 62 365 -372 0 1 0 N 350 200 350 125 
     2354A 200 163 62 365 -372 0 1 0 N 250 200 250 125 
     2355A 300 162 62 -1434 1427 0 1 0 N 250 125 250 200 
     2356A 200 162 62 -1434 1427 0 1 0 N 150 125 150 200 
     2357A 100 163 62 365 -372 0 1 0 N 150 200 150 125 
     2358A 200 200 50 1 1799 0 1 0 N 250 200 150 200 
     2359A 400 200 50 1 1799 0 1 0 N 450 200 350 200 
     2360A 300 163 62 365 -372 0 1 0 N 350 200 350 125 
     2361A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200 
     2362A 300 200 50 1 1799 0 1 0 N 350 200 250 200 
     2363A 100 -162 62 365 -372 0 1 0 N 150 -125 150 -200 
     2364A 200 -163 62 -1434 1427 0 1 0 N 150 -200 150 -125 
     2365A 100 -200 50 -1799 -1 0 1 0 N 50 -200 150 -200 
     2366A 200 -200 50 -1799 -1 0 1 0 N 150 -200 250 -200 
     2367A 300 -163 62 -1434 1427 0 1 0 N 250 -200 250 -125 
     2368A 200 -162 62 365 -372 0 1 0 N 250 -125 250 -200 
     2369A 300 -162 62 365 -372 0 1 0 N 350 -125 350 -200 
     2370A 400 -163 62 -1434 1427 0 1 0 N 350 -200 350 -125 
     2371A 300 -200 50 -1799 -1 0 1 0 N 250 -200 350 -200 
     2372A 400 -200 50 -1799 -1 0 1 0 N 350 -200 450 -200 
     2373A -250 -150 50 1 1799 0 1 0 N -200 -150 -300 -150 
     2374A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150 
     2375A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225 
     2376A -150 -150 50 1 1799 0 1 0 N -100 -150 -200 -150 
     2377A -350 -150 50 1 1799 0 1 0 N -300 -150 -400 -150 
     2378A -150 150 50 -1799 -1 0 1 0 N -200 150 -100 150 
     2379A -250 150 50 -1799 -1 0 1 0 N -300 150 -200 150 
     2380A -150 187 62 -1434 1427 0 1 0 N -200 150 -200 225 
     2381A -250 188 62 365 -372 0 1 0 N -200 225 -200 150 
     2382A -350 188 62 365 -372 0 1 0 N -300 225 -300 150 
     2383A -250 187 62 -1434 1427 0 1 0 N -300 150 -300 225 
     2384A -350 150 50 -1799 -1 0 1 0 N -400 150 -300 150 
     2385A -450 150 50 -1799 -1 0 1 0 N -500 150 -400 150 
     2386A -350 187 62 -1434 1427 0 1 0 N -400 150 -400 225 
     2387A -450 188 62 365 -372 0 1 0 N -400 225 -400 150 
     2388A -450 -187 62 365 -372 0 1 0 N -400 -150 -400 -225 
     2389A -350 -188 62 -1434 1427 0 1 0 N -400 -225 -400 -150 
     2390A -250 -188 62 -1434 1427 0 1 0 N -300 -225 -300 -150 
     2391A -350 -187 62 365 -372 0 1 0 N -300 -150 -300 -225 
     2392A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225 
     2393A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150 
     2394A -450 -150 50 1 1799 0 1 0 N -400 -150 -500 -150 
     2395P 4 0 1 0  -100 -150  0 -150  0 -200  50 -200 N 
     2396X O2 3 750 -200 300 L 50 50 1 1 P 
     2397T 0 1031 -200 60 0 1 0 Passive Normal 0 
     2398X O1 4 750 200 300 L 50 50 1 1 P 
     2399T 0 1031 200 60 0 1 0 Passive Normal 0 
     2400X I2 2 -800 -150 300 R 50 50 1 1 P 
     2401T 0 -1081 -150 60 0 1 0 Passive Normal 0 
     2402X I1 1 -800 150 300 R 50 50 1 1 P 
     2403T 0 -1081 150 60 0 1 0 Passive Normal 0 
     2404ENDDRAW 
     2405ENDDEF 
     2406# 
     2407# 
     2408# GTA02_WLAN_H 
     2409# 
     2410DEF XGTA02_WLAN_H CON 0 40 Y Y 1 F N 
     2411F0 "CON" 0 600 60 H V C CNN 
     2412F1 "XGTA02_WLAN_H" 0 -600 60 H V C CNN 
     2413DRAW 
     2414S -1200 500 1200 -500 0 1 0 N 
     2415X SLEEP_CLK 10 1400 -400 200 L 50 50 1 1 O 
     2416T 0 1648 -400 60 0 1 0 Output Normal 0 
     2417X EXT_WAKE 11 1400 -300 200 L 50 50 1 1 B 
     2418T 0 1582 -300 60 0 1 0 BiDi Normal 0 
     2419X RESET 12 1400 -200 200 L 50 50 1 1 B 
     2420T 0 1582 -200 60 0 1 0 BiDi Normal 0 
     2421X (BT_STATE)BT_ACTIVE 13 1400 -100 200 L 50 50 1 1 B 
     2422T 0 1582 -100 60 0 1 0 BiDi Normal 0 
     2423X (WL_ACTIVE)RX_CLEAR 14 1400 0 200 L 50 50 1 1 B 
     2424T 0 1582 0 60 0 1 0 BiDi Normal 0 
     2425X BT_PRIORITY 15 1400 100 200 L 50 50 1 1 B 
     2426T 0 1582 100 60 0 1 0 BiDi Normal 0 
     2427X (VCCA)BT_FREQ 16 1400 200 200 L 50 50 1 1 w 
     2428T 0 1681 200 60 0 1 0 Pwr~Out Normal 0 
     2429X VDD_1V8 17 1400 300 200 L 50 50 1 1 w 
     2430T 0 1681 300 60 0 1 0 Pwr~Out Normal 0 
     2431X GND 18 1400 400 200 L 50 50 1 1 w 
     2432T 0 1681 400 60 0 1 0 Pwr~Out Normal 0 
     2433X GPIO1 9 -1400 -400 200 R 50 50 1 1 B 
     2434T 0 -1582 -400 60 0 1 0 BiDi Normal 0 
     2435X GPIO0(SDIO_DATA_2) 8 -1400 -300 200 R 50 50 1 1 B 
     2436T 0 -1582 -300 60 0 1 0 BiDi Normal 0 
     2437X SPI_SCS(SDIO_DATA_3) 7 -1400 -200 200 R 50 50 1 1 B 
     2438T 0 -1582 -200 60 0 1 0 BiDi Normal 0 
     2439X SPI_SINTN(SDIO_DATA_1) 6 -1400 -100 200 R 50 50 1 1 B 
     2440T 0 -1582 -100 60 0 1 0 BiDi Normal 0 
     2441X SPI_SDO(SDIO_DATA_0) 5 -1400 0 200 R 50 50 1 1 B 
     2442T 0 -1582 0 60 0 1 0 BiDi Normal 0 
     2443X SPI_SDI(SDIO_CMD) 4 -1400 100 200 R 50 50 1 1 B 
     2444T 0 -1582 100 60 0 1 0 BiDi Normal 0 
     2445X SPI_CLK(SDIO_CLK) 3 -1400 200 200 R 50 50 1 1 B 
     2446T 0 -1582 200 60 0 1 0 BiDi Normal 0 
     2447X GND 2 -1400 300 200 R 50 50 1 1 w 
     2448T 0 -1681 300 60 0 1 0 Pwr~Out Normal 0 
     2449X VDD_3V3 1 -1400 400 200 R 50 50 1 1 w 
     2450T 0 -1681 400 60 0 1 0 Pwr~Out Normal 0 
     2451ENDDRAW 
     2452ENDDEF 
     2453# 
     2454# 
     2455# GTA02_WLAN_S 
     2456# 
     2457DEF XGTA02_WLAN_S CON 0 40 Y Y 1 F N 
     2458F0 "CON" 0 600 60 H V C CNN 
     2459F1 "XGTA02_WLAN_S" 0 -600 60 H V C CNN 
     2460DRAW 
     2461S -1200 500 1200 -500 0 1 0 N 
     2462X SLEEP_CLK 10 1400 -400 200 L 50 50 1 1 I 
     2463T 0 1615 -400 60 0 1 0 Input Normal 0 
     2464X EXT_WAKE 11 1400 -300 200 L 50 50 1 1 B 
     2465T 0 1582 -300 60 0 1 0 BiDi Normal 0 
     2466X RESET 12 1400 -200 200 L 50 50 1 1 B 
     2467T 0 1582 -200 60 0 1 0 BiDi Normal 0 
     2468X (BT_STATE)BT_ACTIVE 13 1400 -100 200 L 50 50 1 1 B 
     2469T 0 1582 -100 60 0 1 0 BiDi Normal 0 
     2470X (WL_ACTIVE)RX_CLEAR 14 1400 0 200 L 50 50 1 1 B 
     2471T 0 1582 0 60 0 1 0 BiDi Normal 0 
     2472X BT_PRIORITY 15 1400 100 200 L 50 50 1 1 B 
     2473T 0 1582 100 60 0 1 0 BiDi Normal 0 
     2474X (VCCA)BT_FREQ 16 1400 200 200 L 50 50 1 1 W 
     2475T 0 1648 200 60 0 1 0 Pwr~In Normal 0 
     2476X VDD_1V8 17 1400 300 200 L 50 50 1 1 W 
     2477T 0 1648 300 60 0 1 0 Pwr~In Normal 0 
     2478X GND 18 1400 400 200 L 50 50 1 1 W 
     2479T 0 1648 400 60 0 1 0 Pwr~In Normal 0 
     2480X GPIO1 9 -1400 -400 200 R 50 50 1 1 B 
     2481T 0 -1582 -400 60 0 1 0 BiDi Normal 0 
     2482X GPIO0(SDIO_DATA_2) 8 -1400 -300 200 R 50 50 1 1 B 
     2483T 0 -1582 -300 60 0 1 0 BiDi Normal 0 
     2484X SPI_SCS(SDIO_DATA_3) 7 -1400 -200 200 R 50 50 1 1 B 
     2485T 0 -1582 -200 60 0 1 0 BiDi Normal 0 
     2486X SPI_SINTN(SDIO_DATA_1) 6 -1400 -100 200 R 50 50 1 1 B 
     2487T 0 -1582 -100 60 0 1 0 BiDi Normal 0 
     2488X SPI_SDO(SDIO_DATA_0) 5 -1400 0 200 R 50 50 1 1 B 
     2489T 0 -1582 0 60 0 1 0 BiDi Normal 0 
     2490X SPI_SDI(SDIO_CMD) 4 -1400 100 200 R 50 50 1 1 B 
     2491T 0 -1582 100 60 0 1 0 BiDi Normal 0 
     2492X SPI_CLK(SDIO_CLK) 3 -1400 200 200 R 50 50 1 1 B 
     2493T 0 -1582 200 60 0 1 0 BiDi Normal 0 
     2494X GND 2 -1400 300 200 R 50 50 1 1 W 
     2495T 0 -1648 300 60 0 1 0 Pwr~In Normal 0 
     2496X VDD_3V3 1 -1400 400 200 R 50 50 1 1 W 
     2497T 0 -1648 400 60 0 1 0 Pwr~In Normal 0 
     2498ENDDRAW 
     2499ENDDEF 
     2500# 
     2501# 
     2502# FH23-39S-0.3SH 
     2503# 
     2504DEF XFH23-39S-0.3SH CON 0 40 Y Y 1 F N 
     2505F0 "CON" 0 1400 60 H V C CNN 
     2506F1 "XFH23-39S-0.3SH" 0 -1400 60 H V C CNN 
     2507ALIAS TD028TTEC1 
     2508DRAW 
     2509S -450 1300 450 -1300 0 1 0 N 
     2510X DE 39 650 -1200 200 L 50 50 1 1 I 
     2511T 0 865 -1200 60 0 1 0 Input Normal 0 
     2512X R5 32 650 -1000 200 L 50 50 1 1 I 
     2513T 0 865 -1000 60 0 1 0 Input Normal 0 
     2514X R4 32 650 -900 200 L 50 50 1 1 I 
     2515T 0 865 -900 60 0 1 0 Input Normal 0 
     2516X R3 31 650 -800 200 L 50 50 1 1 I 
     2517T 0 865 -800 60 0 1 0 Input Normal 0 
     2518X R2 30 650 -700 200 L 50 50 1 1 I 
     2519T 0 865 -700 60 0 1 0 Input Normal 0 
     2520X R1 29 650 -600 200 L 50 50 1 1 I 
     2521T 0 865 -600 60 0 1 0 Input Normal 0 
     2522X R0 28 650 -500 200 L 50 50 1 1 I 
     2523T 0 865 -500 60 0 1 0 Input Normal 0 
     2524X G5 27 650 -300 200 L 50 50 1 1 I 
     2525T 0 865 -300 60 0 1 0 Input Normal 0 
     2526X G4 26 650 -200 200 L 50 50 1 1 I 
     2527T 0 865 -200 60 0 1 0 Input Normal 0 
     2528X G3 25 650 -100 200 L 50 50 1 1 I 
     2529T 0 865 -100 60 0 1 0 Input Normal 0 
     2530X G2 24 650 0 200 L 50 50 1 1 I 
     2531T 0 865 0 60 0 1 0 Input Normal 0 
     2532X G1 23 650 100 200 L 50 50 1 1 I 
     2533T 0 865 100 60 0 1 0 Input Normal 0 
     2534X G0 22 650 200 200 L 50 50 1 1 I 
     2535T 0 865 200 60 0 1 0 Input Normal 0 
     2536X B5 21 650 400 200 L 50 50 1 1 I 
     2537T 0 865 400 60 0 1 0 Input Normal 0 
     2538X B4 20 650 500 200 L 50 50 1 1 I 
     2539T 0 865 500 60 0 1 0 Input Normal 0 
     2540X B3 19 650 600 200 L 50 50 1 1 I 
     2541T 0 865 600 60 0 1 0 Input Normal 0 
     2542X B2 18 650 700 200 L 50 50 1 1 I 
     2543T 0 865 700 60 0 1 0 Input Normal 0 
     2544X B1 17 650 800 200 L 50 50 1 1 I 
     2545T 0 865 800 60 0 1 0 Input Normal 0 
     2546X B0 16 650 900 200 L 50 50 1 1 I 
     2547T 0 865 900 60 0 1 0 Input Normal 0 
     2548X HSYNC 38 650 1100 200 L 50 50 1 1 I 
     2549T 0 865 1100 60 0 1 0 Input Normal 0 
     2550X VSYNC 37 650 1200 200 L 50 50 1 1 I 
     2551T 0 865 1200 60 0 1 0 Input Normal 0 
     2552X VSS(GND) 5 -650 -1200 200 R 50 50 1 1 W 
     2553T 0 -898 -1200 60 0 1 0 Pwr~In Normal 0 
     2554X VSS(GND) 34 -650 -1100 200 R 50 50 1 1 W 
     2555T 0 -898 -1100 60 0 1 0 Pwr~In Normal 0 
     2556X VSS(GND) 36 -650 -1000 200 R 50 50 1 1 W 
     2557T 0 -898 -1000 60 0 1 0 Pwr~In Normal 0 
     2558X VSS(GND) 12 -650 -900 200 R 50 50 1 1 W 
     2559T 0 -898 -900 60 0 1 0 Pwr~In Normal 0 
     2560X PCLK 35 -650 -700 200 R 50 50 1 1 I 
     2561T 0 -865 -700 60 0 1 0 Input Normal 0 
     2562X XRES 15 -650 -500 200 R 50 50 1 1 I 
     2563T 0 -865 -500 60 0 1 0 Input Normal 0 
     2564X SCL 13 -650 -300 200 R 50 50 1 1 I 
     2565T 0 -865 -300 60 0 1 0 Input Normal 0 
     2566X DIN 11 -650 -200 200 R 50 50 1 1 B 
     2567T 0 -832 -200 60 0 1 0 BiDi Normal 0 
     2568X XCS 10 -650 -100 200 R 50 50 1 1 I 
     2569T 0 -865 -100 60 0 1 0 Input Normal 0 
     2570X NC 14 -650 100 200 R 50 50 1 1 P 
     2571T 0 -931 100 60 0 1 0 Passive Normal 0 
     2572X XR 9 -650 300 200 R 50 50 1 1 O 
     2573T 0 -898 300 60 0 1 0 Output Normal 0 
     2574X YL 8 -650 400 200 R 50 50 1 1 O 
     2575T 0 -898 400 60 0 1 0 Output Normal 0 
     2576X XL 7 -650 500 200 R 50 50 1 1 O 
     2577T 0 -898 500 60 0 1 0 Output Normal 0 
     2578X YU 6 -650 600 200 R 50 50 1 1 O 
     2579T 0 -898 600 60 0 1 0 Output Normal 0 
     2580X LED- 2 -650 800 200 R 50 50 1 1 W 
     2581T 0 -898 800 60 0 1 0 Pwr~In Normal 0 
     2582X LED+ 1 -650 900 200 R 50 50 1 1 W 
     2583T 0 -898 900 60 0 1 0 Pwr~In Normal 0 
     2584X VDC 4 -650 1100 200 R 50 50 1 1 W 
     2585T 0 -898 1100 60 0 1 0 Pwr~In Normal 0 
     2586X VDDIO 3 -650 1200 200 R 50 50 1 1 W 
     2587T 0 -898 1200 60 0 1 0 Pwr~In Normal 0 
     2588ENDDRAW 
     2589ENDDEF 
     2590# 
     2591# 
     2592# VARISTOR 
     2593# 
     2594DEF XVARISTOR D 0 40 N N 1 F N 
     2595F0 "D" 0 150 60 H V C CNN 
     2596F1 "XVARISTOR" 0 -150 60 H V C CNN 
     2597ALIAS KEV040209151A KEV040205331A 
     2598DRAW 
     2599P 4 0 1 0  50 50  0 0  50 -50  50 50 F 
     2600P 4 0 1 0  -50 50  0 0  -50 -50  -50 50 F 
     2601P 2 0 1 0  0 -50  15 -65 N 
     2602P 2 0 1 0  0 50  0 -50 N 
     2603P 3 0 1 0  0 50  -15 65  -15 65 N 
     2604X 2 2 250 0 200 L 50 50 1 1 P 
     2605T 0 531 0 60 0 1 0 Passive Normal 0 
     2606X 1 1 -250 0 200 R 50 50 1 1 P 
     2607T 0 -531 0 60 0 1 0 Passive Normal 0 
     2608ENDDRAW 
     2609ENDDEF 
     2610# 
     2611# 
     2612# VIBRATOR 
     2613# 
     2614DEF XVIBRATOR VB 0 40 Y Y 1 F N 
     2615F0 "VB" 0 250 60 H V C CNN 
     2616F1 "XVIBRATOR" 0 -250 60 H V C CNN 
     2617ALIAS P0408B-13-P2H 
     2618DRAW 
     2619P 2 0 1 0  300 0  150 0 N 
     2620S -150 150 150 -150 0 1 0 N 
     2621P 8 0 1 0  200 150  350 150  300 0  350 -150  200 -150  250 0  200 150  200 150 N 
     2622X P 1 -450 -50 300 R 50 50 1 1 I 
     2623T 0 -665 -50 60 0 1 0 Input Normal 0 
     2624X N 2 -450 50 300 R 50 50 1 1 I 
     2625T 0 -665 50 60 0 1 0 Input Normal 0 
     2626ENDDRAW 
     2627ENDDEF 
     2628# 
    22372629#End Library 
  • trunk/gta02-core/components/gta02-core.lib

    r5112 r5115  
    14471447ENDDEF 
    14481448# 
     1449# 
     1450# COAX 
     1451# 
     1452DEF COAX CON 0 40 Y Y 1 F N 
     1453F0 "CON" -400 250 60 H V C CNN 
     1454F1 "COAX" 500 -250 60 H V C CNN 
     1455ALIAS U.FL-R-SMT-1 
     1456DRAW 
     1457C 0 0 28 0 1 0 F 
     1458P 3 0 1 10  0 0  200 0  200 0 N 
     1459C 0 0 206 0 1 5 N 
     1460P 4 0 1 10  50 0  150 0  150 0  150 0 N 
     1461X ~ 2 0 400 200 D 50 50 1 1 P 
     1462X ~ 1 400 0 200 L 50 50 1 1 P 
     1463X ~ 3 0 -400 200 U 50 50 1 1 P 
     1464ENDDRAW 
     1465ENDDEF 
     1466# 
     1467# 
     1468# DFBM-CS320 
     1469# 
     1470DEF DFBM-CS320 U 0 40 Y Y 1 F N 
     1471F0 "U" 0 100 60 H V C CNN 
     1472F1 "DFBM-CS320" 0 -100 60 H V C CNN 
     1473DRAW 
     1474S 1250 1000 -1250 -1000 0 1 0 N 
     1475X VDD(3.15) 1 -100 1200 200 D 50 50 1 1 W 
     1476X V_REG 2 0 1200 200 D 50 50 1 1 W 
     1477X VDD(1.8) 3 100 1200 200 D 50 50 1 1 W 
     1478X ANT 9 1450 -900 200 L 50 50 1 1 B 
     1479X USB(D-) 23 1450 -700 200 L 50 50 1 1 B 
     1480X USB(D+) 22 1450 -600 200 L 50 50 1 1 B 
     1481X UART(RTS) 29 1450 -400 200 L 50 50 1 1 O 
     1482X UART(TX) 30 1450 -300 200 L 50 50 1 1 O 
     1483X UART(CTS) 31 1450 -200 200 L 50 50 1 1 I 
     1484X UART(RX) 32 1450 -100 200 L 50 50 1 1 I 
     1485X PCM(SYNC) 26 1450 100 200 L 50 50 1 1 B 
     1486X PCM(CLK) 25 1450 200 200 L 50 50 1 1 B 
     1487X PCM(OUT) 27 1450 300 200 L 50 50 1 1 O 
     1488X PCM(IN) 24 1450 400 200 L 50 50 1 1 I 
     1489X SBI(CSB) 17 1450 600 200 L 50 50 1 1 B 
     1490X SPI(CLK) 16 1450 700 200 L 50 50 1 1 B 
     1491X SPI(MISO) 15 1450 800 200 L 50 50 1 1 B 
     1492X SPI(MOSI) 14 1450 900 200 L 50 50 1 1 B 
     1493X AIO(0) 33 -1450 -800 200 R 50 50 1 1 B 
     1494X AUX_DAC 7 -1450 -600 200 R 50 50 1 1 O 
     1495X XTAL(OUT) 34 -1450 -400 200 R 50 50 1 1 P 
     1496X XTAL(IN) 35 -1450 -300 200 R 50 50 1 1 P 
     1497X PIO(10) 6 -1450 -100 200 R 50 50 1 1 B 
     1498X PIO(9) 11 -1450 0 200 R 50 50 1 1 B 
     1499X PIO(5) 20 -1450 100 200 R 50 50 1 1 B 
     1500X PIO(4) 21 -1450 200 200 R 50 50 1 1 B 
     1501X PIO(3) 13 -1450 300 200 R 50 50 1 1 B 
     1502X PIO(2) 12 -1450 400 200 R 50 50 1 1 B 
     1503X PIO(1) 4 -1450 500 200 R 50 50 1 1 B 
     1504X PIO(0) 5 -1450 600 200 R 50 50 1 1 B 
     1505X RESET_B 19 -1450 800 200 R 50 50 1 1 I 
     1506X GND 8 -200 -1200 200 U 50 50 1 1 W 
     1507X GND 10 -100 -1200 200 U 50 50 1 1 W 
     1508X GND 18 0 -1200 200 U 50 50 1 1 W 
     1509X GND 28 100 -1200 200 U 50 50 1 1 W 
     1510X GND 36 200 -1200 200 U 50 50 1 1 W 
     1511ENDDRAW 
     1512ENDDEF 
     1513# 
     1514# 
